Data Organization for Scientific Paper

  1. JACS October 4, 2023, Volume 145, Issue 39
  2. JACS September 27, 2023, Volume 145, Issue 38
  3. JACS September 20, 2023 Volume 145, Issue 37
  4. JACS September 13, 2023, Volume 145, Issue 36
  5. JACS September 6, 2023, Volume 145, Issue 35
  6. JACS August 23, 2023, Volume 145, Issue 33
  7. JACS August 16, 2023, Volume 145, Issue 32
  8. JACS August 9, 2023, Volume 145, Issue 31

JACS October 4, 2023, Volume 145, Issue 39

J. Am. Chem. Soc. 2023, 145, 39, 21146–21151

J. Am. Chem. Soc. 2023, 145, 39, 21165–21169

(A). Natural and biohybrid systems used for delivery of electrons to the nitrogenase MoFe protein. Electron delivery by Fe protein (blue) to MoFe protein (gray and purple) is coupled to repeated cycles of ATP binding and hydrolysis at 298 K. Photoexcited CdS quantum dots (orange) couple photon absorption to electron delivery, which can be performed across a range of ambient to subambient (i.e., 233 K) temperatures (D, donor; Dox, oxidized donor). (B). Modified Lowe–Thorneley scheme of the N2 reduction reaction; it is not the full scheme which includes N2 binding to E3.

EPR spectra of the 236 K dark annealing time course. Top: The S = 3/2 region spectra (colored traces, T = 3.6 K, P = 1 mW) with callouts for g-values of E0, E2(2H)1b, and E2(2H)1c signals obtained from simulations (gray). Bottom: The S = 1/2 region spectra (colored traces, T = 12 K, P = 1 mW) with simulations (gray)

J. Am. Chem. Soc. 2023, 145, 39, 21231–21241

Scheme 1. Schematic Illustration of Mechanical Ball-Milling Process Converting PZ with Small Particle Size, Spherical Morphology

TEM images of PZ, IPZ, MFI-x-PZ, and MFI-x-IPZ zeolites prepared in the presence of PZ or IPZ as the sole precursor. Inset: the schematic illustration of corresponding zeolite samples.

Scheme 2. (a) Proposed evolution process of MFI-type zeolite nanosheets. (b) Schematic illustration of the coalescence path of IPZ precursors under hydrothermal conditions. (c) Passivation of Si–OH groups of IPZ precursors by Na+ or K+ cations

J. Am. Chem. Soc. 2023, 145, 39, 21242-21252

J. Am. Chem. Soc. 2023, 145, 39, 21419-21431

J. Am. Chem. Soc. 2023, 145, 39, 21661-21671

J. Am. Chem. Soc. 2023, 145, 39, 21546-21553

J. Am. Chem. Soc. 2023, 145, 39, 21465-21474

J. Am. Chem. Soc. 2023, 145, 39, 21432-21441

JACS September 27, 2023, Volume 145, Issue 38

J. Am. Chem. Soc. 2023, 145, 38, 20837-20848

J. Am. Chem. Soc. 2023, 145, 38, 20813-20824

JACS September 20, 2023 Volume 145, Issue 37

J. Am. Chem. Soc. 2023, 145, 37, 20530-20538

J. Am. Chem. Soc. 2023, 145, 37, 20442-20450

J. Am. Chem. Soc. 2023, 145, 37, 20261-20272

J. Am. Chem. Soc. 2023, 145, 37, 20248-20260

JACS September 13, 2023, Volume 145, Issue 36

J. Am. Chem. Soc. 2023, 145, 36, 19601-19610

J. Am. Chem. Soc. 2023, 145, 36, 20097-20108

J. Am. Chem. Soc. 2023, 145, 36, 20000-20008

J. Am. Chem. Soc. 2023, 145, 36, 19885-19893

JACS September 6, 2023, Volume 145, Issue 35

J. Am. Chem. Soc. 2023, 145, 35, 19293-19302

J. Am. Chem. Soc. 2023, 145, 35, 19283-19292

J. Am. Chem. Soc. 2023, 145, 35, 19274-19282

J. Am. Chem. Soc. 2023, 145, 35, 19207-19217

J. Am. Chem. Soc. 2023, 145, 34, 19086-19097

J. Am. Chem. Soc. 2023, 145, 34, 18992-19004

J. Am. Chem. Soc. 2023, 145, 34, 18711-18715

JACS August 23, 2023, Volume 145, Issue 33

J. Am. Chem. Soc. 2023, 145, 33, 18549-18559

J. Am. Chem. Soc. 2023, 145, 33, 18468-18476

JACS August 16, 2023, Volume 145, Issue 32

J. Am. Chem. Soc. 2023, 145, 32, 17892-17901

J. Am. Chem. Soc. 2023, 145, 32, 17577-17587

JACS August 9, 2023, Volume 145, Issue 31

J. Am. Chem. Soc. 2021, 143, 13, 4969-4978


Comments

Leave a comment